Basic Information of the Division
| 01 | Province | Central Province |
| 02 | District | Kandy |
| 03 | Divisional Secretariat | Panwila |
| 04 | Pradeshiya Sabha Area | Panwila |
| 05 | Police Area | Panwila |
| 06 | Area of Jurisdictions | Theldeniya |
| 07 | Electoral District | Paththadumbara |
| 08 | Additional District Registrar Division | Paththadumbara Pallegampha East |
| 09 | Dimension of the Division | 9,158.75 Hectares |
| 10 | The Number of GN Divisions | 14 |
| 11 | Number of Villages | 98 |
| 12 | Number of Plantation Units | 11 |
| 13 | State Estates | 05 |
| 14 | Private Estates | 06 |
| 15 | Total Population | 32,958 |
Population Information by Grama Niladhari Division
| Grama Niladhari Division | Magnitude (Sq- k.m) | Total population | 01 sq km Population Density | |
| 726 | Udugoda | 2.49 | 1454 | 583.93 |
| 727 | Pitawala | 0.91 | 1002 | 1101.09 |
| 728 | Angammana | 5.06 | 1953 | 385.96 |
| 729 | Panwila | 2.65 | 2895 | 1092.45 |
| 730 | Araththana | 4.65 | 1691 | 363.65 |
| 731 | Madulkele | 6.19 | 3320 | 536.34 |
| 732 | Hathale | 6.93 | 2012 | 290.33 |
| 733 | Mahapathana | 6.44 | 2613 | 405.74 |
| 734 | Watakele | 6.48 | 1130 | 174.38 |
| 735 | Kelebokka | 16.18 | 5451 | 336.89 |
| 736 | Beddegama | 2.58 | 1021 | 395.73 |
| 737 | Thawalanthenna | 19.21 | 3461 | 180.16 |
| 738 | Gomaraya | 4.61 | 1199 | 260.08 |
| 739 | Kosgama | 12.42 | 3670 | 295.49 |
| Total | 96.8 | 32,872 | 339.58 | |
Gender and Age Based Population
| Grama Niladhari Division | Gender |
Age Groups |
|||||
| Male | Female | 0-5 | 6-15 | 16-59 |
over age 60 |
||
| 726 | Udugoda | 702 | 832 | ||||
| 727 | Pitawala | 488 | 492 | ||||
| 728 | Angammana | 934 | 1029 | ||||
| 729 | Panwila | 1498 | 1539 | ||||
| 730 | Araththana | 893 | 875 | ||||
| 731 | Madulkele | 1561 | 1639 | ||||
| 732 | Hathale | 1016 | 1127 | ||||
| 733 | Mahapathana | 1312 | 1423 | ||||
| 734 | Watakele | 564 | 556 | ||||
| 735 | Kelebokka | 2690 | 2785 | ||||
| 736 | Beddegama | 502 | 505 | ||||
| 737 | Thawalanthenna | 1597 | 1688 | ||||
| 738 | Gomaraya | 619 | 615 | ||||
| 739 | Kosgama | 1815 | 1898 | ||||
| Total | 16173 | 17021 | |||||
Population According to the Religion
| Grama Niladhari Division | Buddhist | Hindu | Islam | Roman Catholic / Christian | Other | |
| 726 | Udugoda | 1530 | 4 | |||
| 727 | Pitawala | 967 | 13 | |||
| 728 | Angammana | 1393 | 561 | 10 | ||
| 729 | Panwila | 1157 | 1222 | 380 | 278 | |
| 730 | Araththana | 1425 | 207 | 134 | 2 | |
| 731 | Madulkele | 733 | 2300 | 52 | 115 | |
| 732 | Hathale | 383 | 1620 | 5 | 55 | |
| 733 | Mahapathana | 914 | 1387 | 249 | 185 | |
| 734 | Watakele | 392 | 684 | 01 | 43 | |
| 735 | Kelebokka | 155 | 4470 | 115 | 735 | |
| 736 | Beddegama | 961 | 46 | |||
| 737 | Thawalanthenna | 500 | 2423 | 93 | 177 | |
| 738 | Gomaraya | 632 | 468 | 20 | 112 | 2 |
| 739 | Kosgama | 875 | 2424 | 341 | 73 | |
| Total | 12097 | 17921 | 1399 | 1775 | 2 | |
Population According to the nature
| Grama Niladhari Division | Rural | Estate | |
| 726 | Udugoda | 1454 | |
| 727 | Pitawala | 1002 | |
| 728 | Angammana | 1405 | 548 |
| 729 | Panwila | 2070 | 825 |
| 730 | Araththana | 1457 | 231 |
| 731 | Madulkele | 843 | 2477 |
| 732 | Hathale | 340 | 1672 |
| 733 | Mahapathana | 1345 | 1367 |
| 734 | Watakele | 390 | 740 |
| 735 | Kelebokka | 5451 | |
| 736 | Beddegama | 932 | 89 |
| 737. | Thawalanthenna | 322 | 3139 |
| 738 | Gomaraya | 672 | 527 |
| 739 | Kosgama | 1250 | 2420 |
| Total | 13418 | 19481 | |
Population According to the Nations
| Grama Niladhari Division | Sinhala | Tamil | Muslim | |
| 726 | Udugoda | 1454 | ||
| 727 | Pitawala | 995 | 7 | |
| 728 | Angammana | 1421 | 522 | 10 |
| 729 | Panwila | 1117 | 1436 | 342 |
| 730 | Araththana | 1270 | 231 | 187 |
| 731 | Madulkele | 795 | 2470 | 55 |
| 732 | Hathale | 301 | 1751 | 13 |
| 733 | Mahapathana | 869 | 1589 | 211 |
| 734 | Watakele | 397 | 736 | |
| 735 | Kelebokka | 153 | 5175 | 86 |
| 736 | Beddegama | 929 | 87 | |
| 737 | Thawalanthenna | 610 | 2773 | 63 |
| 738 | Gomaraya | 647 | 525 | 23 |
| 739 | Kosgama | 816 | 2478 | 345 |
| Total | 11769 | 19798 | 1332 | |
Financial Institutions
| No | Name of the Institution | Location of the Institutes |
| 01 | People's Bank | Panvila |
| Huluganga | ||
| 02 | Rural Bank | Panvila |
| Huluganga | ||
| Madulkele | ||
| 03 | Samurdhi Bank | Panvila |
State institutes in the Division
| No | Name of the organizations | Location of the organizations |
| 01 | Divisional Secretariat | Panvila |
| 02 | Pradeshiya Sabha | Panvila |
| 03 | Sri Lanka Police | Panvila |
| 04 | District Hospital | Madulkele |
| 05 | Ayurveda Hospital | Panwila |
| 06 | Ayurweda Dispensary | Huluganga |
| 07 | Office of the Divisional Medical officer of Health | Panwila |
| 07 | Divisional Veterinary surgeon's Office | Panwila |
| 08 | People's Bank | Panvila |
| Huluganga | ||
| 09 | Rural Bank | Panvila |
| Huluganga | ||
| Madulkele | ||
| 10 | Samurdhi Bank | Panvila |
| 11 | Agrarian Services Center | Huluganga |
| 12 | Divisional Electrical Superintendent Office | Madulkele |
| 13 | Divisional Water Refinery Center | Araththana |
| 14 | Post Office | Panvila |
| Madulkele | ||
| 15 | Sub Post Office | Thawalanthenna |
| Udugoda | ||
| Maussawa, | ||
| Huluganga | ||
| Araththana, | ||
| Gomaraya |















Social Services Information