Registered Volunteer Societies / Organization
| No | Volunteer.Societies./.Organization | Address | Grama.Niladhari Division |
| 01....... | Udugoda.Noth.Funeral.Welfare.Society................................ | Bulathwatta,Udugoda,Panvila........................ | 726 Udugoda |
| 02 | Udugoda.Aelen.Uda.Samagi.Welfare.Society | No. 14, Udugoda,Wattegama | 726 Udugoda |
| 03 | Udugoda.Randiya.Community.Based.organization | D10/A,Udugoda,Watagattegama | 726 Udugoda |
| 04 | Ekamuthu Welfare Society | Udugoda, Wattegama | 726 Udugoda |
| 05 | Udugoda West Welfare Society | D 8/3, Udugoda, Wattegama | 726 Udugoda |
| 06 | Udumbara.Giri.Water.Supply.Project.Udugoda.North..... | Udugoda, Wattegama | 726 Udugoda |
| 07 | Udugoda Suhada Wijaya Society | 12 D, Udugoda, Wattegama | 726 Udugoda |
| 08 | Sangamitta Elderly Society | 05,Helen.Uda,Udugoda,Wattegama | 726 Udugoda |
| 09 | Udugoda Sudharmarama Welfare Society | D.27,Soodarmaramaya,Udugoda,Wattegama | 726 Udugoda |
| 10 | Hela Savi Youth Welfare Society | Walkade, Udugoda, Wattegama | 726 Udugoda |
| 11 | Praja Shakthi Community based organization | No. 05, Pitawala, Panvila | 727 Pitawala |
| 12 | Samagi Welfare and funeral aid society - Pitawala | No. 05, Pitawala, Panvila | 727 Pitawala |
| 13 | Udumaragiri United Water Supply Association | 49, 55 acres, Gilastown, Panvila | 727 Pitawala |
| 14 | Sri Lanka Blind Relief Service Foundation | 48, Gilastown, Panvila | 727 Pitawala |
| 15 | Bodu Bubudoo Elderly Society | Angammana, Panvila | 728 Angammana |
| 16 | Sarana Welfare Society | 44/1, 53 acres, Angammana, Panvila | 728 Angammana |
| 17 | Katukithula Panwilawatta United Welfare Society | Katukithula,Panwila.watta,Angammana,Panvila | 728 Angammana |
| 18 | Panwila Pre-School Welfare Teachers Association | Sarvodaya Lakmini Pre School, Community Hall, Nikethenna, Panvila.... | 729 Panvila |
| 19 | Panwial Sarana Elderly Society | Panwila Sarana elders society | 729 Panvila |
| 20 | Thuya oli Community based organization | Raxzava Divisions, Galpihilla, Panvila | 729 Panvila |
| 21 | Samagi Welfare and funeral aid society | Appallabadda, Panvila | 729 Panvila |
| 22 | Panwia kada 30 Trade Welfare Association | 77/6, Shopping complex, Panvila | 729 Panvila |
| 23 | Panvila Free Funeral aids and Welfare Society | No. 200, Main Street, Panvila | 729 Panvila |
| 24 | Shakthi Milk products Village Society | Divisional Secretariat, Panvila | 729 Panvila |
| 25 | Panwila Sadaham Library Welfare Society | Divisional Secretariat, Panvila | 729 Panvila |
| 26 | Productivity Promotion Fund | Divisional Secretariat, Panvila | 729 Panvila |
| 27 | Panwila Three Wheeler Society Welfare and Funeral Aids.Society.......... | 23, Pitakanda, Panvila | 729 Panvila |
| 28 | Raxzava Estate Funeral aids Society | Raxzava Estate Panvila | 729 Panvila |
| 29 | Panvila Divisional Secretary Division Psychiatric care Association | Divisional Secretariat, Panvila | 729 Panvila |
| 30 | Morahela Suhada United Mutual Donation Society | 168/1 Morahela, Panvila | 729 Panvila |
| 31 | Udakumbura Funeral aids & Welfare Society | Udakumbura, Panvila | 729 Panvila |
| 32 | Nirmala Elderly Society - Araththna | GS Office, Araththana, Madulkele | 730 Araththana |
| 33 | Ekamuthu Shakthi Welfare Society | Araththna Madulkele | 730 Araththana |
| 34 | Bandaranayake Pura welfare and funeral aid committee | Bandaranayaka pura, Madulkele | 731 Madulkele |
| 35 | Saama Sepatha Fund Death Donation Society | Light House Church, Madulkele | 731 Madulkele |
| 36 | Sisilasa Diya Dahara Rural Water Supplying Committee | 14, Kadaweediya, Madulkele | 731 Madulkele |
| 37 | Udayam Social Development Foundation | Unanagala Estate, Madulkele | 731 Madulkele |
| 38 | Praththana Elderly Organization Society | Madulkele | 731 Madulkele |
| 39 | kalangarai Vilakkam Community based organization | Middle Division, Hathale Tea Gardens , Panvila | 732 Hathale |
| 40 | United (aksath) Funeral aids Society | 16th Mile Post, Hathale, Panvila | 732 Hathale |
| 41 | Hathale Development Association | Hathale Estate, Upper Division, Panvila | 732 Hathale |
| 42 | Shakthi Community based organization | Watkele Taruna gowipala, ,Mahapathana, Mallakele | 733 Mahapathana |
| 43 | Nil Diya Dahara Community based organization | Mahapathana, Madulkele | 733 Mahapathana |
| 44 | Meth Suwa Elderly Society - Mahapatana | Mahapathana, Madulkele | 733 Mahapathana |
| 45 | Watkele Paramita Elderly Society | Taruna gowipala, Mahapathana, Madulkele | 733 Mahapathana |
| 46 | Sathya Community based organization | Kelebokka, Madulkale | 735 Kelebokka |
| 47 | Samagi Community based organization | Baddegama, Thalawanthenna | 736 Baddegama |
| 48 | Beththegama Moragaha Oya Protection Organization | Baddegama, Thawalantenna | 736 Baddegama |
| 49 | Davatagala Electricity Consumer Society | Dewatagala, Knuckles ,Thavalantenna | 737.Thavalantenna |
| 50 | Maha Nadee Community based organization | Lebanan Estates Division, Thawalantenna | 737.Thavalantenna |
| 51 | Knuckles Dumbara Surakkinno Society | Knuckles Estate ,Thavalantenna | 737.Thavalantenna |
| 52 | Katul Oya Electricity Consumer Society | Ketul Oya Watta, Tawalantenna | 737.Thavalantenna |
| 53 | Rathnagiri Electricity Consumer Society | Rathnagiri Estate, Tawalantenna | 737.Thavalantenna |
| 54 | Dumbara Sisila Community based organization | Gomaraye Colony, Thawalantenna | 738 Gomaraye |
| 55 | Ridee Rekha Welfare Society | Gomaraye.Colony,Lower.Division,Thawalantenna.... | 738 Gomaraye |
| 56 | Kaludella United Unity Welfare | A.L.Ponseka Road , Kaludella, Hulugaha and Madulkele | 739 Kosgama |
| 57 | Achchiyam Community based organization | Rathnatenna Estate Division, Alakolawatta, Madulkele | 739 Kosgama |
| 58 | Jana Shakthi Community Development Society | 41, Bambarella Road, Huluganga , Madulkele | 739 Kosgama |
| 59 | Kosgama Elderly Society | Huluganga , Madulkele | 739 Kosgama |
| 60 | Sambudu Sisila Foundation | Kosgama, Madulkele | 739 Kosgama |
Registered Sports Clubs
| No | Name | Address | Grama.Niladhari Division | Registe No |
| 01 | New.City.Boys.Sport.Culs.............. | Gomaraya.Upper.Division,.Thawalantenna | 738 Gomaraya | KA/PW/SC/01 |
| 02 | Wesley Sports Club | St. John's Estate, Madulkele | 731 Madulkele | KA/PW/SC/02 |
| 03 | Fayiniyas Sports Club | No. 122 Main Street, Panvila | 729 Panwila | KA/PW/SC/03 |
| 04 | Laki Star Sports Club | Gomaraye Colony, Thawalantenna | 738 Gomaraya | KA/PW/SC/04 |
| 05 | Dragen Power Sports Club | Alakolagama, Madulkele | 739 Kosgama | KA/PW/SC/05 |
| 06 | Hela Tharu Sports Club | No.35,.Liyangaswathura,.Udugoda,.Wattegama........... | 726 Udugoda | KA/PW/SC/06 |
| 07 | Sri Sports Club | Upper Division, Panvila | 732 Hathale | KA/PW/SC/07 |
| 08 | New Super Sports Club | Unanagala Estate, Madulkele | 731 Madulkele | KA/PW/SC/08 |
| 09 | Knuckles Sports Club | Knuckles Estate, Thavalantenna | 737.Tawalantenna...... | KA/PW/SC/09 |
| 10 | Samgi Sports Club | Taruna gowipala, Mahapathana, Mallakele | 733 Mahapathana | KA/PW/SC/10 |
| 11 | Rahul Sports Club | kandakettiya Lower Division,Thawalantenna | 739 Kosgama | KA/PW/SC/11 |
| 12 | Super.Suns.Star.Sports.Club | Mariland Estate, Thawalanthenna | 737 Tawalantenna | KA/PW/SC/12 |
| 13 | Super Sports Club | Green Lond Estate, Madulkele. | 731 Madulkele | KA/PW/SC/13 |
| 14 | Stegens Sports Club | Beddegama,Thawalanthenna | 738 Baddegama | KA/PW/SC/14 |
| 15 | Singha Star Sports Club | Alakola Lower Division, Madulkele | 739 Kosgama | KA/PW/SC/15 |
| 16 | Ran Samanala Sports Club | Huluganga, Madulkele | 739 Kosgama | KA/PW/SC/16 |
| 17 | Ekamuthu Sports Club | Division Secretarial Office,Panwila | 729 Panwila | KA/PW/SC/17 |
| 18 | Dilena Tharu Sports Club | Dehimaditta, Udugoda | 729 Pitawala | KA/PW/SC/18 |
| 19 | Jaya Wijaya Sports Club | CP/Wat/Beddegama K.V. , Thawalanthenna | 736 Baddegama | KA/PW/SC/19 |
| 20 | Ran Tharu Sports Club | Gomaraye Colony, Thawalantenna | 738 Gomaraya | KA/PW/SC/20 |
| 21 | Red Lion Sports Club | Nellimale Upper Division,Madulkele | 731 Madulkele | KA/PW/SC/21 |
| 22 | New Sun Sports Club | Madulkele Upper Division,Madulkele | 731 Madulkele | KA/PW/SC/22 |
| 23 | Wilson Sports Club | Hathale Lower Division, Panwila | 732 Hathale | KA/PW/SC/23 |
| 24 | Udayan Sports Club | Hathale Middle Division,Panwila | 732 Hathale | KA/PW/SC/24 |
| 25 | New.Joly.Friends.Sports.Club | No 41 Huluganga, Madulkele | 739 Kosgama | KA/PW/SC/25 |
| 26 | Reliance Sports Club | Mavussa, Upper Division, Madulkele | 731 Madulkele | KA/PW/SC/26 |
| 27 | Rocksman Sports Club | Galagiriya, Kelebokka Madulkele | 735 Kelebokka | KA/PW/SC/27 |
| 28 | Bharathi Sports Club | Iyangaran Video House, Panwila | 729 Panwila | KA/PW/SC/28 |
| 29 | Vani Sports Club | Diyanilla, Kelebokka, Madulkel | 735 Kelebokka | KA/PW/SC/29 |
| 30 | Bharathi Sun Sports Club | Upper Division, Madulkele | 731 Madulkele | KA/PW/SC/30 |
| 31 | Vishwa Sports Club | Angammana, Panwila | 728 Angammana | KA/PW/SC/31 |
| 32 | Good lock Sports Club | Relugas No 02, Kelebokka, Madulkele | 735 Kelebokka | KA/PW/SC/32 |
| 33 | kembals Sports Club | Nellimale Estate ,Madulkele | 731 Madulkele | KA/PW/SC/33 |
| 34 | Aruna Sports Club | Kelebokka Housing Scheme, Madulkele | 735 Kelebokka | KA/PW/SC/34 |
| 35 | United Sports Club | Araththana, Madulkele | 730 Araththana | KA/PW/SC/35 |
| 36 | Super Kings Sports Club | Upper Division, Madulkele | 731 Madulkele | KA/PW/SC/36 |
| 37 | Supiri Sports Club | Mahapathana K.V , Madulkele | 733 Mahapathana | KA/PW/SC/37 |
| 38 | Bettil Star Sports Club | Hagala Madagala Division, Tawalantenna | 737 Tawalantenna | KA/PW/SC/38 |
| 39 | Arunodaya Sports Club | Mahapathana, Madulkele | 733 Mahapathana | KA/PW/SC/39 |
| 40 | Vikneshwara Sports Club | Vikneshwara T.M.V. Panwila | 729 Panwila | KA/PW/SC/40 |
| 41 | Welawan Sports Club | Alakola Uppere Division, Madulkele | 732 Kosgama | KA/PW/SC/41 |
| 42 | Lion Boys Sports Club | Glasse Town, Panwila | 727 Pitawala | KA/PW/SC/42 |
| 43 | Wewalikaruvan Sports Club | Alakola Estate, Madulkele | 739 Kosgama | KA/PW/SC/43 |
| 44 | Tamil Union Sports Club | Alakola, Madulkele | 739 Kosgama | KA/PW/SC/44 |
| 45 | Rajansh Sports Club | Rajasingha Viduhala, panwila | 729 Panwila | KA/PW/SC/45 |
| 46 | New Richlan Sports Club | Richlan Division, Madulkele | 731 Madulkele | KA/PW/SC/46 |
| 47 | New Hunnasgiri Sports Club | Mount Hunnasgiriya,Hathale, Panwila | 732 Hathale | KA/PW/SC/47 |
| 48 | Fivestar Sports Club | Raxzava Estate Panvila | 729 Panwila | KA/PW/SC/48 |
| 49...... | Yonug Star Sports Club | Kelebokka, Madulkele | 735 Kelebokka | KA/PW/SC/49 |
Rural Development Societies of Panwila Division
| No | Name |
Grama.Niladhari Division |
Registe No |
| 01...... | Udugoda North Rural Development Society | 726 Udugoda | CP/K/PV/726/RD/16 |
| 02 | Udugoda West Rural Dvelopment Society | 726 Udugoda | CP/K/PV/726/RD/19 |
| 03 | Udugoda South Womens Rural Development Society | 727 Pitawala | CP/K/PV/726/RD/06 |
| 04 | Pitawala Suwashakthi Rural Dvelopment Society | 727 Pitawala | CP/K/PV/726/RD/32 |
| 05 | Angammana Rural Dvelopment Society | 728 Angammana | CP/K/PV/726/RD/15 |
| 06 | Angammana Panwilawatta Rural Dvelopment Society | 728 Angammana | CP/K/PV/726/RD/23 |
| 07 | Angammana Galpihillawatta Rural Dvelopment Society | 728 Angammana | CP/K/PV/726/RD/33 |
| 08 | Udukumbura Rural Development Society | 729 Panvila | CP/K/PV/726/RD/04 |
| 09 | Bharathee Cultural Rural Dvelopment Society | 729 Panvila | CP/K/PV/726/RD/28 |
| 10 | Panwila Raxzava Estate Womens Rural Development Society | 729 Panvila | CP/K/PV/726/RD/36 |
| 11 | Araththana Rural Development Society | 730 Araththana | CP/K/PV/726/RD/21 |
| 12 | Araththana Estate Rural Development Society | 730 Araththana | CP/K/PV/726/RD/24 |
| 13 | Unanagala Indu Rural Development Society | 731 Madulkele | CP/K/PV/726/RD/11 |
| 14 | Bandaranayakepura Rural Development Society | 731 Madulkele | CP/K/PV/726/RD/02 |
| 15 | Athkam Niwasa Madulkele Rural Development Society | 731 Madulkele | CP/K/PV/726/RD/18 |
| 16 | Nelligolla Estate Rural Development Society | 731 Madulkele | CP/K/PV/726/RD/05 |
| 17 | Hathale Taruna gowipala,Rural Development Society | 732 Hathale | CP/K/PV/726/RD/09 |
| 18 | Mahapthana Ekasath Rural Development Society | 733 Mahapathana | CP/K/PV/726/RD/22 |
| 19 | Mavussa Rural Development Society | 733 Mahapathana | CP/K/PV/726/RD/31 |
| 20 | Watakele Ekamuthu Rural Development Society | 734 watakele | CP/K/PV/726/RD/08 |
| 21 | Kelebokka Gandhi Rural Development Society | 735 Kelebokka | CP/K/PV/726/RD/26 |
| 22 | Beddegama Mariland Rural Dvelopment Society | 736 Baddegama | CP/K/PV/726/RD/28 |
| 23 | Thavalantenna Siva Shakthi Rural Dvelopment Society | 737..Thavalantenna | CP/K/PV/726/RD/13 |
| 24 | Hagalawatta Rural Development Society | 737..Thavalantenna | CP/K/PV/726/RD/22 |
| 25 | Knuckles Rural Development Association | 737..Thavalantenna | |
| 26 | Eksath Rural Development Society | 738 Gomaraye | CP/K/PV/726/RD/25 |
| 27 | Alakaola Colony Rural Dvelopment Society | 739 Kosgama | CP/K/PV/726/RD/17 |
| 28 | Kaludella Rural Dvelopment Society | 739 Kosgama | CP/K/PV/726/RD/20 |
| 29 | Alakaola Estate Rural Dvelopment Society | 739 Kosgama | CP/K/PV/726/RD/35 |
Registered Women’s Club
| No |
Name | Grama.Niladhari Division | Registe No |
| 01 | Udugoda Women's organization | 726 Udugoda | WB/Kan/Pan/726/07 |
| 02 | Pitawala Women's organization | 727 Pitawala | WB/Kan/Pan/727/001 |
| 03 | AngammanaWomen's organization | 728 Angammana | WB/Kan/Pan/728/10 |
| 04 | Panvila Women's organization | 729 Panvila | WB/Kan/Pan/729/002 |
| 05 | Udakumbura Women's organization.............. | 729 Panvila | |
| 06 | Wasana Women's organization | 730 Araththana | WB/Kan/Pan/730/005 |
| 07 | Madulkele Women's organization | 731 Madulkele | WB/Kan/Pan/731/09 |
| 08 | Hathale Women's organization | 732 Hathale | |
| 09 | Isuru Women's organization | 733 Mahapathana | WB/Kan/Pan/733/003 |
| 10 | watakele Women's organization | 734 watakele | |
| 11 | Kelebokka Women's organization | 735 Kelebokka | |
| 12 | Baddegama Women's organization | 736 Baddegama | WB/Kan/Pan/736/008 |
| 13 | Thavalantenna Women's organization | 737 Thavalantenna | WB/Kan/Pan/737/004 |
| 14 | Gomaraye Women's organization | 738 Gomaraye | WB/Kan/Pan/738/011 |
| 15 | Kosgama Women's organization | 739 Kosgama | WB/Kan/Pan/739/006 |














